<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leong Sze Hian</title>
	<atom:link href="http://leongszehian.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://leongszehian.com</link>
	<description>Past president of the Society of Financial Service Professionals, an alumnus of Harvard University, authored 4 books, quoted over 1000 times in the media....</description>
	<lastBuildDate>Thu, 17 May 2012 05:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tariff not falling in tandem with decrease in fuel price</title>
		<link>http://leongszehian.com/?p=1606</link>
		<comments>http://leongszehian.com/?p=1606#comments</comments>
		<pubDate>Thu, 17 May 2012 05:50:18 +0000</pubDate>
		<dc:creator>Leong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://leongszehian.com/?p=1606</guid>
		<description><![CDATA[Today Letter from Leong Sze Hian 04:45 AM May 17, 2012 According to the Energy Market Authority&#8217;s (EMA) website, the electricity tariff&#8217;s fuel component rose in tandem with the fuel price, from 2007 to this year. If this is the case, why is it that, for the period from January 2006 to last month, whenever [...]]]></description>
			<content:encoded><![CDATA[<div id="ctl00_cph1_ArticleContents1_authorNameTag">Today</div>
<div>Letter from Leong Sze Hian</div>
<div>04:45 AM May 17, 2012</div>
<div id="articlePlaceHolder">
<div>
According to the Energy Market Authority&#8217;s (EMA) website, the electricity tariff&#8217;s fuel component rose in tandem with the fuel price, from 2007 to this year.</p>
<p>If this is the case, why is it that, for the period from January 2006 to last month, whenever the fuel price dropped, the tariff dropped less?</p>
<p>Specifically, when the fuel price dropped by 26 per cent from October 2006 to April 2007, the tariff dropped by only 13 per cent. Fuel price dropped by 61 per cent from October 2008 to April 2009, against a 41-per-cent drop in the tariff.</p>
<p>Fuel price dropped by 7 per cent from April to October in 2010, against a 1-per-cent drop in the tariff. Fuel price dropped by 3 per cent between last July and October, against a 1-per-cent drop in the tariff.</p>
<p>Since the EMA&#8217;s website says that the non-fuel cost has remained largely unchanged over the past few years, why does the tariff move in tandem with fuel price increases but not so when the fuel price drops?</p></div>
<div>
</div>
<div id="ctl00_cph1_ArticleContents1_divXtra">
<div>
<div>Tariff changes mainly due to fuel price changes</div>
</div>
</div>
<div id="ctl00_cph1_ArticleContents1_divArticleLeftColumn">
<div id="ctl00_cph1_ArticleContents1_authorNameTag">Letter from Edwin Seah Deputy Director, Corporate Communications, Energy Market Authority</div>
<div>04:45 AM May 17, 2012</div>
<div id="articlePlaceHolder">
<div id="articlePage0">Mr Leong Sze Hian asked why the electricity tariff rises in tandem with fuel price increases but does not fall correspondingly when fuel prices drop.</p>
<p>Tariffs do fall in tandem with decreases in fuel prices. Fuel cost accounts for about half the tariff. It is therefore logical for the change in electricity tariff to be smaller than the change in fuel prices.</p>
<p>For instance, as Mr Leong pointed out, from October 2006 to April 2007, the tariff dropped by 13 per cent when there was a 26-per-cent decrease in fuel price.</p>
<p>Similarly, when fuel prices rise, the electricity tariff would increase by a smaller percentage.</p>
<p>For example, from April 2007 to April 2012, the tariff increased by 52 per cent, against a 109-per-cent increase in fuel prices.</p>
<p>Electricity tariffs are also affected by quarterly fluctuations in the non-fuel cost components, such as capital and operating costs, as well as an adjustment component to account for the variation between forecasted and actual electricity consumption.</p>
<p>These fluctuations can cause tariff changes to be disproportionately lower or higher than that implied by fuel cost changes.</p>
<p>For instance, when fuel prices increased by 8 per cent from January to July 2006, the tariff increased only by 1 per cent; and when fuel prices increased by 26 per cent from April to July 2009, the tariff increased by just 7 per cent.</p>
<p>Given the short-term fluctuations of the tariff&#8217;s non-fuel cost components, it is more meaningful to consider the data over a longer time period.</p>
<p>As the data from April 2007 to April 2012 illustrates, over the past few years, the non-fuel cost has remained relatively stable, and electricity tariff changes have been driven primarily by fuel price changes.</p>
</div>
</div>
</div>
</div>
<div class='bookmark'>
		<table align='left' border='0' cellpadding='0' width='100%'>
		<tr><td style='vertical-align:middle' valign='middle' width='15%'><div class='link'>Share this:</div></td><td><span class='pushbutton'><a href='http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1606&amp;title=Tariff+not+falling+in+tandem+with+decrease+in+fuel+price' title='Google' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/google.png'   alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.facebook.com/share.php?u=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1606&amp;t=Tariff+not+falling+in+tandem+with+decrease+in+fuel+price' title='Facebook' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/facebook.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://twitter.com/home?status=Tariff+not+falling+in+tandem+with+decrease+in+fuel+price: http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1606' title='Twitter' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/twitter.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Tariff+not+falling+in+tandem+with+decrease+in+fuel+price&amp;uri=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1606' title='Enviar por Email' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/email.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span></td></tr></table><br/><br/></div>]]></content:encoded>
			<wfw:commentRss>http://leongszehian.com/?feed=rss2&#038;p=1606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less interest: &#8216;Why are the parents of eligible special-needs children still being advised to place funds with the Public Trustee&#8217;s Office?&#8217;</title>
		<link>http://leongszehian.com/?p=1602</link>
		<comments>http://leongszehian.com/?p=1602#comments</comments>
		<pubDate>Thu, 17 May 2012 05:40:01 +0000</pubDate>
		<dc:creator>Leong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://leongszehian.com/?p=1602</guid>
		<description><![CDATA[Straits Times Forum May 17, 2012 MR LEONG SZE HIAN: &#8216;The article (&#8216;Special-needs kids plan: 98 sign up&#8217;; May 4) states that the Special Needs Trust Company, &#8216;which entrusts the funds with the Public Trustee&#8217;s Office, has made an average interest payout of about 3 per cent over the last four years&#8217;. As funds disbursed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="goog_qs-tidbit goog_qs-tidbit-0">Straits Times Forum</span></strong></p>
<p><strong><span class="goog_qs-tidbit goog_qs-tidbit-0">May 17, 2012</span></strong></p>
<p><strong><span class="goog_qs-tidbit goog_qs-tidbit-0">MR LEONG SZE HIAN: &#8216;The article (&#8216;Special-needs kids plan: 98 sign up&#8217;; May 4) states that the Special Needs Trust Company, &#8216;which entrusts the funds with</span> the Public Trustee&#8217;s Office, has made an average interest payout of about 3 per cent over the last four years&#8217;. As funds disbursed from the nominee Central Provident Fund (CPF) account earn interest of up to 4 per cent a year, with an extra 1 per cent on the first $60,000, why are the parents of eligible special-needs children still being advised to place funds with the Public Trustee&#8217;s Office, which pays 1 to 2 percentage points less than the CPF&#8217;s Special Needs Savings Scheme?&#8217;</strong></p>
<hr />
<div class='bookmark'>
		<table align='left' border='0' cellpadding='0' width='100%'>
		<tr><td style='vertical-align:middle' valign='middle' width='15%'><div class='link'>Share this:</div></td><td><span class='pushbutton'><a href='http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1602&amp;title=Less+interest%3A+%26%238216%3BWhy+are+the+parents+of+eligible+special-needs+children+still+being+advised+to+place+funds+with+the+Public+Trustee%26%238217%3Bs+Office%3F%26%238217%3B' title='Google' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/google.png'   alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.facebook.com/share.php?u=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1602&amp;t=Less+interest%3A+%26%238216%3BWhy+are+the+parents+of+eligible+special-needs+children+still+being+advised+to+place+funds+with+the+Public+Trustee%26%238217%3Bs+Office%3F%26%238217%3B' title='Facebook' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/facebook.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://twitter.com/home?status=Less+interest%3A+%26%238216%3BWhy+are+the+parents+of+eligible+special-needs+children+still+being+advised+to+place+funds+with+the+Public+Trustee%26%238217%3Bs+Office%3F%26%238217%3B: http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1602' title='Twitter' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/twitter.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Less+interest%3A+%26%238216%3BWhy+are+the+parents+of+eligible+special-needs+children+still+being+advised+to+place+funds+with+the+Public+Trustee%26%238217%3Bs+Office%3F%26%238217%3B&amp;uri=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1602' title='Enviar por Email' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/email.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span></td></tr></table><br/><br/></div>]]></content:encoded>
			<wfw:commentRss>http://leongszehian.com/?feed=rss2&#038;p=1602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We pay fairly, competitively: NTUC</title>
		<link>http://leongszehian.com/?p=1600</link>
		<comments>http://leongszehian.com/?p=1600#comments</comments>
		<pubDate>Sat, 12 May 2012 04:51:21 +0000</pubDate>
		<dc:creator>Leong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://leongszehian.com/?p=1600</guid>
		<description><![CDATA[Straits Times Forum May 12, 2012 WE THANK Mr Leong Sze Hian for his concerns on the wages of staff in the NTUC Social Enterprises (&#8216;NTUC should set the example by paying its staff more&#8217;; Tuesday). As part of the labour movement, NTUC Social Enterprises pay fair and competitive wages to staff. With bonuses and [...]]]></description>
			<content:encoded><![CDATA[<p>Straits Times Forum<br />
May 12, 2012</p>
<p>WE THANK Mr Leong Sze Hian for his concerns on the wages of staff in the NTUC Social Enterprises (&#8216;NTUC should set the example by paying its staff more&#8217;; Tuesday).</p>
<p>As part of the labour movement, NTUC Social Enterprises pay fair and competitive wages to staff.</p>
<p>With bonuses and allowances, the average monthly gross wage of a full-time retail assistant/cashier in FairPrice exceeds $1,000 to reach as high as $1,750. At Unity, it also exceeds $1,000 to reach as high as $1,700 for full-time pharmacy assistants.</p>
<p>We also provide staff and welfare benefits. These include staff discounts on purchases at our stores, as well as comprehensive medical and dental benefits.</p>
<p>Unity extends some of these benefits to the spouses and children of staff; FairPrice offers study grants to the children of staff.</p>
<p>During tough times like the period of global inflation in 2008, FairPrice distributed $1.5 million worth of FairPrice vouchers to help staff cope with the rapid rise in cost of living.</p>
<p>NTUC Social Enterprises value every worker and strongly believe in training and enhancing our productivity. This is the best way for us to secure better wages for our staff while helping our customers stretch their dollar.</p>
<p>Rebecca Teo (Ms)</p>
<p>Director, Human Resources</p>
<p>NTUC FairPrice Co-operative</p>
<div class='bookmark'>
		<table align='left' border='0' cellpadding='0' width='100%'>
		<tr><td style='vertical-align:middle' valign='middle' width='15%'><div class='link'>Share this:</div></td><td><span class='pushbutton'><a href='http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1600&amp;title=We+pay+fairly%2C+competitively%3A+NTUC' title='Google' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/google.png'   alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.facebook.com/share.php?u=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1600&amp;t=We+pay+fairly%2C+competitively%3A+NTUC' title='Facebook' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/facebook.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://twitter.com/home?status=We+pay+fairly%2C+competitively%3A+NTUC: http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1600' title='Twitter' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/twitter.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=We+pay+fairly%2C+competitively%3A+NTUC&amp;uri=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1600' title='Enviar por Email' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/email.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span></td></tr></table><br/><br/></div>]]></content:encoded>
			<wfw:commentRss>http://leongszehian.com/?feed=rss2&#038;p=1600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singaporean loses HDB, foreign wife runs away &#8211; thanks readers</title>
		<link>http://leongszehian.com/?p=1598</link>
		<comments>http://leongszehian.com/?p=1598#comments</comments>
		<pubDate>Fri, 11 May 2012 07:49:45 +0000</pubDate>
		<dc:creator>Leong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://leongszehian.com/?p=1598</guid>
		<description><![CDATA[On behalf of Billy (not his real name), he would like to thank the numerous valuable suggestions and words of encouragement from readers, on how he can try to resolve his problem. Sampling of readers&#8217; suggestions Reader &#8220;Clown&#8221; &#8211; Thank you for your suggestion to check the recent resale transactions. According to the HDB&#8217;s web [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of Billy (not his real name), he would like to thank the numerous valuable suggestions and words of encouragement from readers, on how he can try to resolve his problem.</p>
<p>Sampling of readers&#8217; suggestions</p>
<p>Reader &#8220;Clown&#8221; &#8211; Thank you for your suggestion to check the recent resale transactions. According to the HDB&#8217;s web site, the 3-room resale flat transactions in his street over the last two months range from $316,000 to $395,000.</p>
<p>Getting a court order</p>
<p>Reader &#8220;just a suggestion&#8221; &#8211; Thank you for your suggestion to apply for a court order. Billy has been communicating with the Legal Aid Bureau, and its last letter to him about two months ago said &#8220;We refer to the letter dated 13 February 2012 from your Member of Parliament which we received on 21 February 2012. You had previously applied for legal aid to commence Court proceedings such that (your wife&#8217;s) share of the matrimonial flat is transferred to yourself as the sole owner of the said flat. The Legal Aid Bureau had considered your case and refused aid to you. You were informed in our letter that you have to furnish a copy of the Divorce Court Order granted by the US Courts which would prove that you are no longer married to (her). This order is necessary before any court proceedings in Singapore can be commenced to deal with the matrimonial flat. You were also informed that once you obtain a copy of the said Court Order, you can reapply for legal aid. Please note legal aid was refused for your last application because you did not produce the Divorce Court Order.</p>
<p>Billy has given the Legal Aid Bureau, a copy of a &#8220;Notice of Entry of Judgement&#8221; which he received from the United States in the mail, indicating that a (marriage) dissolution was entered in the Supreme Court of California, Orange County, U.S.A.</p>
<p>However, apparently the Legal Aid Bureau does not accept this document as the &#8220;Divorce Court Order&#8221; that they require.</p>
<p>Focus on helping Billy now</p>
<p>Reader &#8220;Chan Joon Yee&#8221; &#8211; Thank you for your remarks. I concur that we should focus on Billy&#8217;s predicament and unfortunate circumstances, and give our views and suggestions.</p>
<p>Billy had communicated with the Ministry of Foreign Affairs (MFA) to seek their help to locate or contact his wife. Is it possible to ask MFA and the Singapore Embassy to help to obtain A copy of the &#8220;Divorce Court Order&#8221; from the United States, that the Legal Aid Bureau requires?</p>
<p>Does anyone know how to get a copy of this document from the US?</p>
<p>More suggestions</p>
<p>Do keep your suggestions coming, so that we can try to help Billy to not become homeless, on the HDB&#8217;s Compulsory Acquisition date of 16 May 2012.</p>
<p>We also hope that the HDB will give him more time to liaise with the Legal Aid Bureau and MFA.</p>
<p>Leong Sze Hian</p>
<div class='bookmark'>
		<table align='left' border='0' cellpadding='0' width='100%'>
		<tr><td style='vertical-align:middle' valign='middle' width='15%'><div class='link'>Share this:</div></td><td><span class='pushbutton'><a href='http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1598&amp;title=Singaporean+loses+HDB%2C+foreign+wife+runs+away+%26%238211%3B+thanks+readers' title='Google' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/google.png'   alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.facebook.com/share.php?u=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1598&amp;t=Singaporean+loses+HDB%2C+foreign+wife+runs+away+%26%238211%3B+thanks+readers' title='Facebook' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/facebook.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://twitter.com/home?status=Singaporean+loses+HDB%2C+foreign+wife+runs+away+%26%238211%3B+thanks+readers: http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1598' title='Twitter' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/twitter.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Singaporean+loses+HDB%2C+foreign+wife+runs+away+%26%238211%3B+thanks+readers&amp;uri=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1598' title='Enviar por Email' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/email.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span></td></tr></table><br/><br/></div>]]></content:encoded>
			<wfw:commentRss>http://leongszehian.com/?feed=rss2&#038;p=1598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90% of unemployed residents are Singaporeans?</title>
		<link>http://leongszehian.com/?p=1596</link>
		<comments>http://leongszehian.com/?p=1596#comments</comments>
		<pubDate>Fri, 11 May 2012 02:50:50 +0000</pubDate>
		<dc:creator>Leong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://leongszehian.com/?p=1596</guid>
		<description><![CDATA[Posted by theonlinecitizen on May 11, 2012 ~ By Leong Sze Hian ~ &#160; I refer to the Ministry of Manpower’s (MOM) Employment Situation First Quarter report. (here) It states that “An estimated 59,100 residents, including 52,800 Singapore citizens were unemployed in March 2012. The seasonally adjusted figures were 64,000 for residents and 57,700 for [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by <a title="Posts by theonlinecitizen" rel="author" href="http://theonlinecitizen.com/author/theonlinecitizen/">theonlinecitizen</a> on May 11, 2012</p>
<div><a></a></div>
<p>~ By <strong>Leong Sze Hian </strong>~</p>
<p><img title="unemployedSGreans" src="http://theonlinecitizen.com/wp-content/uploads/2012/05/unemployedSGreans-300x168.jpg" alt="" width="500" height="320" /></p>
<p>&nbsp;</p>
<p>I refer to the Ministry of Manpower’s (MOM) Employment Situation First Quarter report. <a href="http://www.mom.gov.sg/statistics-publications/national-labour-market-information/publications/Pages/default.aspx">(here</a>)</p>
<p>It states that “An estimated 59,100 residents, including 52,800  Singapore citizens were unemployed in March 2012. The seasonally  adjusted figures were 64,000 for residents and 57,700 for citizens”.</p>
<p>This means that about 90% of unemployed residents were Singaporeans.</p>
<p><span id="more-1596"></span></p>
<p><strong>Unemployment rate rose more for citizens</strong></p>
<p>The seasonally adjusted overall unemployment rate also increased much  more for citizens from 3.0% and 3.2%, from December 2011 to March 2012,  compared to from 2.9% to 3.0% and 2.0% to 2.1%, for residents and the  total workforce, respectively.</p>
<p>“Total employment is estimated to have grown by 27,400 in the first  quarter of 2012. The increase was lower than the seasonal high of 37,600  in the fourth quarter and the 28,300 in the first quarter of 2011”</p>
<div class='bookmark'>
		<table align='left' border='0' cellpadding='0' width='100%'>
		<tr><td style='vertical-align:middle' valign='middle' width='15%'><div class='link'>Share this:</div></td><td><span class='pushbutton'><a href='http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1596&amp;title=90%25+of+unemployed+residents+are+Singaporeans%3F' title='Google' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/google.png'   alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.facebook.com/share.php?u=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1596&amp;t=90%25+of+unemployed+residents+are+Singaporeans%3F' title='Facebook' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/facebook.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://twitter.com/home?status=90%25+of+unemployed+residents+are+Singaporeans%3F: http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1596' title='Twitter' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/twitter.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span><span class='pushbutton'><a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=90%25+of+unemployed+residents+are+Singaporeans%3F&amp;uri=http%3A%2F%2Fleongszehian.com%2F%3Fp%3D1596' title='Enviar por Email' target='_blank' rel='nofollow'><img src='http://leongszehian.com/wp-content/plugins/knxdt-bookmarks-wordpress-plugin/images/email.png'  alt='' class='book_img' border='none' style='margin:1px; padding: 0;'  /></a></span></td></tr></table><br/><br/></div>]]></content:encoded>
			<wfw:commentRss>http://leongszehian.com/?feed=rss2&#038;p=1596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundancy Share for PMETs at a 13year high</title>
		<link>http://leongszehian.com/?p=1594</link>
		<comments>http://leongszehian.com/?p=1594#comments</comments>
		<pubDate>Wed, 09 May 2012 06:46:03 +0000</pubDate>
		<dc:creator>Leong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://leongszehian.com/?p=1594</guid>
		<description><![CDATA[Posted by theonlinecitizen on May 9, 2012  ~ By Leong Sze Hian ~ I refer to the Ministry of Manpower’s (MOM) Redundancy and Re-entry into Employment, 2011 report (here). Layoffs rose for PMETs. It states that “Layoffs fell for clerical, sales &#38; service and production &#38; related workers but rose for professionals, managers, executives &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by <a title="Posts by theonlinecitizen" rel="author" href="http://theonlinecitizen.com/author/theonlinecitizen/">theonlinecitizen</a> on May 9, 2012 </p>
<p><!--end: postmeta--></p>
<div><!-- AddThis Button Begin --></p>
<div><a title="Send to Facebook_like" href="http://theonlinecitizen.com/2012/05/redundancy-share-for-pmets-at-a-13year-high/#"></a><a title="Tweet" href="http://theonlinecitizen.com/2012/05/redundancy-share-for-pmets-at-a-13year-high/#"></a><a href="http://theonlinecitizen.com/2012/05/redundancy-share-for-pmets-at-a-13year-high/#"></a><a></a><a title="View more services" href="http://theonlinecitizen.com/2012/05/redundancy-share-for-pmets-at-a-13year-high/#"></a></div>
<p>~ By <strong>Leong Sze Hian</strong> ~</p>
<p><img title="jobless_tanner_ap_218" src="http://theonlinecitizen.com/wp-content/uploads/2012/05/jobless_tanner_ap_218.jpg" alt="" width="289" height="218" /></p>
<p>I refer to the Ministry of Manpower’s (MOM) Redundancy and Re-entry into Employment, 2011 report (<a href="http://www.mom.gov.sg/statistics-publications/national-labour-market-information/publications/Pages/redundancy-re-employment.aspx">here</a>).</p>
<p>Layoffs rose for PMETs. It states that “Layoffs fell for clerical, sales &amp; service and production &amp; related workers but rose for professionals, managers, executives &amp; technicians (PMETs)” PMETs accounted for 4,170 or 42% of the total workers displaced, an increase from 3,450 or 35% in 2010.</p>
<p><span id="more-1594"></span></p>
</div>
<p><strong>Percentage share of redundancy at a 13year high for PMETs</strong></p>
<p>Actually, the percentage share of Redundancy for PMETs rose to a 4-year high, from 31.1% in 2007 to 41.7% in 2011. What is perhaps even more alarming is that it is at a 13-year high, from 18.6% in 1998 to 41.7% in 2011.</p>
<p>It may be interesting if the data can be further broken-down to indicate what percentage of the PMETs were Singaporeans.</p>
<p><strong>Is the redundancy due to higher productivity?</strong></p>
<p>Since “Restructuring of business processes for greater efficiency (34%) was the top reason for redundancy in 2011”, does it mean that raising productivity may not just raise wages, but may also contribute to redundancy?</p>
<p>Also, since “high labour cost (30%)” was the second highest reason, does it mean that after wages are raised due to increased productivity, it may also contribute to subsequent redundancy, due to higher labour cost?</p>
<p><strong>Singapore is losing its competitiveness</strong></p>
<p>As to more workers were affected (1,830) than the year before (1,470), involving overseas relocation, does it mean that we may be losing our competitiveness to the top relocating destinations of Malaysia, China and India?</p>
<p><strong>PMETs are more vulnerable to redundancy</strong></p>
<p>“Close to six in then (57%) residents made redundant were holding PMET jobs, slightly higher than PMET’s representation in the resident workforce (52%)”</p>
<p><strong>Are degree holders most vulnerable?</strong></p>
<p>By educational attainment, degree holders had the highest share, at 33.4%, of residents made redundant. So, does it mean that the more educated one is, the higher the chance of being made redundant?</p>
<p><strong>Are older workers more vulnerable?</strong></p>
<p>“One way of determining the vulnerability of locals to layoffs is to take the ratio of their redundancy share to employment share” – Residents age 40 – 49 had the highest Redundancy Vulnerability Ratio, at 1.28%, followed by age 50 &amp; over at 1.09%.</p>
<p>So, older workers were more likely to be made redundant.</p>
<p><strong>PMETs took longer to be re-employed</strong></p>
<p>The Rate of Re-entry into Employment of Residents Made Redundant (Within 12 Months of Redundancy) improved for all Occupational Groups except PMETs, and also for all Educational Attainment categories except for degree, diploma &amp; professional qualifications.</p>
<p><strong>Degree holders took longer to be re-employed</strong></p>
<p>The rate declined the most for degree holders from 67.1% in 2010 to 62.7% in 2011. So, the more educated one is, the harder it would seem to get re-employed and harder to get job in same industry. The percentage of residents laid off who managed to get re-employed in the same industry, declined from 55% in 1998 to 30% in 2011.</p>
